Oxford Hash House Harriers
About Us
Oxford Hash House Harriers run every Wednesday, at 1900, on a hash trail somewhere in Oxford or the neighbouring area. We hash in the towns and smog during the winter months, and out in the glorious Oxfordshire countryside during the summer. We also serve food and drink at a "beer stop" at the end of the trail. Newcomers and visitors are always welcome: just turn up at one of our forthcoming hashes, listed below. A more detailed explanation can be found on the page "About Us". Dogs are welcome but should be kept under control and are the responsibility of their owners.
Oxford H3 Bid for the UK Nash Hash 2015
Oxford Hash House Harriers are preparing a bid to host the UK Nash Hash in 2015. Details can be found at nh2015.ukh3.org
Oxford H3 Run Locations for SATNAV
Oxford H3 run locations are available from the links below for loading on to your SATNAV. Locations are by city/town/village: pub name, for example:
Oxford: Headington: The White Hart
Kidlington: The Squire Bassett
Garmin MapSource file for Garmin SATNAV
Download the file and open with Garmin MapSource, then plug in your Garmin SATNAV to your computer and use "Transfer" and "Send To Device".
GPX file for importing to SATNAV
You'll have to work this out yourself for whatever non-Garmin SATNAV you have.
Lifts to the Hash
If you don't drive or have access to a car then join the OxfordH3 google group and send an e-mail asking for a lift to the hash.
Google e-mail list
FBJ moderates an e-mail list using Google groups for members of Oxford H3. The group can be found here: Oxford H3 Google Group.
Facebook & Twitter
Find us on
Facebook and
Twitter
Oxford H3 Hash Diary
| Date | Post Code & Grid Ref. | Venue | Hares | Beer Master | Chef | Run# |
|---|---|---|---|---|---|---|
| 8/2/12 | OX4 1UE | Gispert Memorial Hash, The Library, 182 Cowley Road, Oxford, OX4 1UE. Google Map. Pay & Display Car Park behind Tesco on Union Street, off Cowley Road. | Warm and Fluffy & Web Fart | Pony Express | Web Fart | 677 |
| 15/2/12 | OX1 3SZ | Red Dress Run, University Club, Mansfield, OX1 3SZ. Google Map. | Bollard Naked | Pony Express | Goldilocks | 678 |
| 22/2/12 | OX3 0BP | Oxford Brookes Sports Bar, Oxford Brookes University, Headington Campus, Gypsy Lane, Oxford, OX3 0BP. Google Map. | Shagger | Pony Express | Goldilocks | 679 |
| 29/2/12 8 pm sharp | SW1P 3PA | Leap Year Hash away trip to join the Leap Year Hash in London. Starts underneath Stephen's Tower (housing Big Ben), Palace of Westminster. St Margaret's, 20 Dean's Yard, City of Westminster, London, SW1P 3PA at 8 pm sharp. Google Map. More Details. On Down is possibly The Wellington, 81 Waterloo Road, Lambeth, London, SE1 8UD (opposite Jubilee Line Tube Station, Waterloo). Google Map. Other information:for those who have been before it is the same format. Leave your kit at the Wellington pub and make your way to Big Ben. Allow 15 minutes for this. The run will start promptly at 8 pm (on the bong) and will end back at the pub.There is no fee and the pub is pay as you go. The pub does food. I hope there will be some T-shirts for the run. Prince. Alternative run in Oxford in the Headington area for those not going to the Leap Year Run, hared by Road Enema and Scrag End from the White Horse, 1 London Road, Headington, Oxford, OX3 7SP. Google Map. |
Leap Year Hash (Prince) | n/a | n/a | i |
| 3/3/12 | VYTBR | OUCH #4 Venue yet to be revealed | Scrag End & Road Enema | n/a | Goldilocks | OUCH #4 |
| 7/3/12 | OS NGR SP 563061 | CP at end of Old Road, on top of Shotover Hill. OS NGR SP 563061. Google Map. Street Map. This will be a LIVE TRAIL. ON DOWN after the run is The Mason's Arms, 2 Quarry School Place, Oxford, OX3 8LH. Google Map for ON DOWN. | Silent | Whadesay | volunteer needed | 680 |
| 14/3/12 | OX14 3BW | The Wagon & Horses, Culham, Oxfordshire, OX14 3BW. Google Map. | Dipstick | Whadesay | Volunteer needed | 681 |
| 21/3/12 | Volunteer needed | Volunteer needed | Volunteer needed | Whadesay | Volunteer needed | 682 |
| 28/3/12 | Volunteer needed | Duke of Monmouth, 260 Abingdon Road, Oxford, OX1 4TA. Google Map. | Salty Nuts | Whadesay | Volunteer needed | 683 |
| 4/4/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 684 |
| 7/4/12 | VYTBR | Venue yet to be revealed | Scrag End & Road Enema | n/a | n/a | OUCH #5 |
| 11/4/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 685 |
| 18/4/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 686 |
| 25/4/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 687 |
| 2/5/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 688 |
| 5/5/12 | VYTBR | Venue yet to be revealed | Scrag End & Road Enema | n/a | n/a | OUCH #6 |
| 9/5/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 689 |
| 16/5/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 690 |
| 23/5/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 691 |
| 30/5/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 692 |
| 2/6/12 | VYTBR | Venue yet to be revealed | Scrag End & Road Enema | n/a | n/a | OUCH #7 |
| 6/6/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 693 |
| 13/6/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 694 |
| 20/6/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 695 |
| 27/6/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 696 |
| 4/7/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 697 |
| 7/7/12 | VYTBR | Venue yet to be revealed | Scrag End & Road Enema | n/a | n/a | OUCH #8 |
| 11/7/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 698 |
| 18/7/12 | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | Volunteer needed | 699 |
| Sunday 22/7/12 11:00 AM | to be advised | Oxford H3 700th Run Sunday at 11:00 AM. | Volunteer needed | Volunteer needed | Volunteer needed | 700 |
| 25/7/12 | to be advised | Gispert Birthday Run | WebFart | Volunteer needed | Volunteer needed | 701 |
That's all folks! Please see Salty Nuts to book your run.
Oxford H3 RSS Feed Addresses
The Oxford H3 website has three RSS or XML news feeds. News feeds allow you to see when websites have added new content in your browser, a Yahoo or Google portal webpage, an RSS reader, or even your e-mail client. You can get the latest news in one place, as soon as its published, without having to visit the website. To find out more, and how to use one, here's a guide (511 kb large) to download in PDF format.
- Oxford H3 News RSS feed for news on upcoming events and runs:
http://www.oxfordh3.org/oxfordh3_rss.xml
- Oxford H3 blog RSS feed for hash trashes of past runs:
http://www.oxfordh3.org/wordpress/?feed=rss2
- Oxford H3 Gallery RSS feed for photographs from past events and runs:
http://www.oxfordh3.org/gallery2/main.php?g2_view=rss.SimpleRender
Web Stuff
Search
DISCLAIMER:
You run at your own risk. If you get hurt, clear off and don't annoy anyone: court costs at your own expense.
The Oxford H3 website has been tested in Internet Explorer, Firefox, Google Chrome, and Apple Safari and is viewable in all of these browsers.

